Property Attributes
- MLS#202626945
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityHague
- AreaHague
- Zip12836
- StyleTraditional
- Year Built1940
- Taxes$ 1451
- Price$ 180,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size7.87 Acres
Data Source:
Global MLS (GCAR)
Property Description
Home for sale.
| Elementary School | High School |
|---|---|
| Ticonderoga Elementary School | Ticonderoga High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Other |
| Possession | At Closing |
| Appliances | Refrigerator,Washer/Dryer |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1940 |
| Electric | Other |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Hague Brook Trail. Turn right onto W Hague Rd. Turn right onto New Hague Rd. Destination will be on the right. |
| High School | Ticonderoga |
| City | Hague |
| High School District | Ticonderoga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 342817.2 |
| Carport Y/N | No |
| Elementary School | Ticonderoga |
| Land Lease Y/N | No |
| Tax Annual Amount | 1451.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=31345&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Hague |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1443.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Size Area | 7.87 |
| Spa | No |
| Lot Size Acres | 7.87 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance